signup
Join Now Join Now Join Now
Get connected to Gaelic Telecom
Visit the Gaelic Telecom Store

Other Teleservices

Rates

Dialled Number Service Type Setup Charge Minimum Call Charge Daytime Evening Weekend
11811 Directory Enquiries 77.51c - 21.01c 21.01c 21.01c
11818 Directory Enquiries - 152.47c 63.69c 63.69c 63.69c
11850 Directory Enquiries 65c - 19c 19c 19c
11860 Directory Enquiries 120c - 60c 60c 60c
11890 Directory Enquiries 70.99c - 17.99c 17.99c 17.99c
076 (VOIP) VOIP - 6.66c 5.17c 1.32c 1.32c
1512 Premium Rate 25c - - - -
1513 Premium Rate 60c - - - -
1514 Premium Rate 75c - - - -
1515 Premium Rate 100c - - - -
1516 Premium Rate 150c - - - -
1517 Premium Rate 200c - - - -
1518 Premium Rate 300c - - - -
1520 Premium Rate - 6.66c 15c 15c 15c
1530 Premium Rate - 6.66c 33c 33c 33c
1540 Premium Rate - 6.66c 60c 60c 60c
1550 Premium Rate - 6.66c 95c 95c 95c
1559 Premium Rate - 6.66c 74c 74c 74c
1560 Premium Rate - 6.66c 124.99c 124.99c 124.99c
1570 Premium Rate - 6.66c 175c 175c 175c
1580 Premium Rate - 6.66c 240c 240c 240c
1590 Premium Rate - 6.66c 289.99c 289.99c 289.99c
700 Personal Number - 6.66c 8.17c 4.92c 4.92c
818 Shared rate timed tariff - 6.66c 8.17c 4.92c 4.92c
1850 Shared rate fixed tariff 6.66c - - - -
1890 Shared rate timed tariff - 6.66c 5.17c 1.32c 1.32c
1891 Internet - 6.66c 2.03c 1c 1c
1892 Internet - 6.66c 5.28c 1.31c 1.31c
Satellite Inmarsat, EMSAT, Iridium - 484c 931.7c 931.7c 931.7c

1893 150150

€30.11 Flat-rate charge per monthly billing period for 150 hours anytime. Calls in excess of 150 hours monthly allowance are charged at standard 1892 rates.

Footnotes

  1. *All prices include VAT. VAT is charged at 21.5% unless otherwise stated.